Pricing
Period | Price per day |
---|---|
24/12 – 06/01 | 99 € |
06/01 – 21/05 | 89 € |
21/05 – 01/07 | 99 € |
01/07 – 15/07 | 110 € |
15/07 – 20/08 | 130 € |
20/08 – 27/08 | 110 € |
27/08 – 24/12 | 89 € |
air conditioning: € 7 per day | |
final cleaning: € 35 |
Period | Price per day |
---|---|
24/12 – 06/01 | 99 € |
06/01 – 21/05 | 89 € |
21/05 – 01/07 | 99 € |
01/07 – 15/07 | 110 € |
15/07 – 20/08 | 130 € |
20/08 – 27/08 | 110 € |
27/08 – 24/12 | 89 € |
air conditioning: € 7 per day | |
final cleaning: € 35 |